If you have any questions concerning brokerage service tariffs please contact Marina Sadovnikova:
for brokerage and other services offered by IC PROSPECT
(all prices include VAT and are valid from 22.09.2008)
| Services | Brokerage commission of IC PROSPECT | |
| Brokerage transactions with bonds on MICEX stock exchange and RTS (guaranteed quotes) | Monthly volume of transactions (here and below the volume is the monthly volume for the previous calendar month. When assessing the monthly volume, REPO transactions and futures market instruments are considered separately, and volume on notes and bonds is considered in totality). | |
| up to RUB 50 milion | 0.05% of the sum of the transaction | |
| RUB 50 million to RUB 300 million | 0.03% of the sum of the transaction | |
| over RUB 300 million | 0.02% of the sum of the transaction | |
| Brokerage transactions with shares and stakes on MICEX stock exchange and RTS (guaranteed quotes)
|
Monthly volume of transactions: | |
| up to RUB 25 milion | 0.15% of the sum of the transaction | |
| RUB 25 million to RUB 150 million | 0.1% of the sum of the transaction | |
| RUB 150 million to RUB 500 million | 0.05% of the sum of the transaction | |
| over RUB 500 million | 0.03% of the sum of the transaction | |
| Brokerage transactions with bonds on RTS (excl. guaranteed quotes) and the over-the-counter market | Monthly volume of transactions: | |
| up to RUB 50 milion | 0.1% of the sum of the transaction | |
| RUB 50 million to RUB 300 million | 0.07% of the sum of the transaction | |
| over RUB 300 million | 0.05% of the sum of the transaction | |
| Brokerage transactions on MICEX government securities | Volume of transactions for one trading session | |
| below RUB 1 million (basic tariff) | 0.05% of the sum of the transaction | |
| RUB 1 million to RUB 5 million | 0.03% of the sum of the transaction | |
| over RUB 5 million | 0.01% of the sum of the transaction | |
| Brokerage transactions with shares and stakes with market quotes on RTS (excl. guaranteed quotes) and over-the-counter market | Monthly volume of transactions: | |
| up to RUB 25 milion | 0.3% of the sum of the transaction | |
| RUB 25 million to RUB 150 million | 0.2% of the sum of the transaction | |
| RUB 150 million and more | 0.15% of the sum of the transaction | |
| Brokerage transactions on RTS, FORTS section (futures & options) Commission is paid on the transaction of purchase or sale of one contract or option |
Transactions with futures and options as well as closing and opening position trades | |
| Futures on basic assets different from the RTS index | RUB 1.20 per contract | |
| Options on a futures contract | 1 ruble per option contract | |
| Futures on the RTS index | RUB 1.50 per contract | |
| Arrangement of execution of the futures contract or option | ||
| Futures on basic assets different from the RTS index | RUB 2 per contract | |
| Options on a futures contract | RUB 1.50 per option contract | |
| Futures on the RTS index | RUB 1.50 per contract | |
| Equity transactions with no market quotes | Commission is negotiable separately for each transaction or a corresponding commission rate is applied for broker operations with shares that have a market value. | |
| Equity REPO transactions | Monthly volume of transactions: | |
| up to RUB 50 milion | 0.01% of the sum of the transaction | |
| RUB 50 million to RUB 300 million | 0.007% of the sum of the transaction | |
| over RUB 300 million | 0.005% of the sum of the transaction | |
| Gazprom (GSPBEX) trades | Monthly volume of transactions: | |
| up to RUB 25 milion | 0.15% of the sum of the transaction | |
| RUB 25 million to RUB 150 million | 0.1% of the sum of the transaction | |
| RUB 150 million to RUB 500 million | 0.05% of the sum of the transaction | |
| over RUB 500 million | 0.03% of the sum of the transaction | |
| Broker operations on MICEX stock exchange executed using the INTERNET TRADING platform | Monthly volume of transactions | |
| up to RUB 25 milion | 0.09% of the sum of the transaction | |
| RUB 25 million to RUB 150 million | 0.05% of the sum of the transaction | |
| RUB 150 million and more | 0.03% of the sum of the transaction | |
| Execution of the Client's instruction to withdraw cash funds from the investment account | Compensation of bank fees for withdrawal of cash funds, cash collection, and other expenses related to execution of the Client's instruction. | |
| Execution of the Client's instruction on wire remittance of cash funds from investment account to bank account | Free of charge
|
|
| Brokerage operations with non-issue certificated securities | Monthly volume of transactions: | |
| Basic tariff | 0.3% of the sum of the transaction | |
| from RUB 30 million | 0.2% of the sum of the transaction | |
| Execution of the Client's instruction to purchase the stakes of investment funds from the management company on behalf of the Client | 1% of the sum of the transaction | |
| Execution of the Client's instruction to purchase the stakes of initial investment funds (IPO) on behalf of the Client
|
When paying for the stakes in cash | 1% of the sum of the transaction |
| Payment in securities (full or partial) | 2% of the sum of the transaction | |